| Common Model | LiFePO4 | 14.6V3A | 29.2V1.5A | 43.8V1A | 58.4V0.8A |
| Lithium | 12.6V3A | 29.4V1.5A | 42V1A | 54.6V0.9A | |
| Lead-acid | 12V3A | 24V1.5A | 36V1A | 48V0.8A | |
| Protections | 1.over current protection 2.short circuit protection 3.anti-revert current protection 4.over voltage protection 5.reverse polarity protection 6.anti-spark protection |
||||
| Applications | Robot/scooter and other electric-related equipmen | ||||
| Remark:We are manufacturer!We can customize the charging profile according to your battery and your requests. | |||||
