| Common Model | LiFePO4 | 14.6V80A | 29.2V50A | 43.8V34A | 58.4V25A | 73V20A | 87.6V17A |
| Lithium | 12.6V100A | 29.4V50A | 42V35A | 54.6V27A | 71.4V21A | 84V17A | |
| Lead-acid | 12V80A | 24V50A | 36V34A | 48V25A | 60V20A | 72V17A | |
| Protections | 1.over current protection 2.short circuit protection 3.anti-revert current protection 4.over voltage protection 5.reverse polarity protection 6.anti-spark protection |
||||||
| Applications | Lift Truck/Electric ATV/Lawn Mower/Electric Vehicle/Floor Care Machine E-mobility Vehicles/Electric Sightseeing Bus and so on |
||||||
| Remark:We are manufacturer!We can customize the charging profile according to your battery and your requests. | |||||||
